| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary CoCo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| literals | 99% | 1 | 3 | 28 | 1 | 18 | 1 | 0 | |
| messages | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| nutritionforms | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| orderingchanels | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| packagingunits | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| prodlevelunits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| roles | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| storages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | cooking-concept.app | |
|---|---|---|
| Language | Croatian | |
| Language code | hr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,790,797 | |
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 845 | 3,033 | 22,156 | |||
| Translated | 99% | 844 | 99% | 3,030 | 99% | 22,128 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 30 | 4% | 145 | 4% | 1,088 |
| Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 56 |
| Untranslated strings | 1% | 1 | 1% | 3 | 1% | 28 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
+100%
|
Suggestion added |
|
None
Resource updated |
The “
src/main/resources/literals.properties” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None