| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| currencies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| languages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| literals | 100% | 0 | 0 | 0 | 0 | 164 | 1,084 | 0 | |
| messages | 100% | 0 | 0 | 0 | 0 | 68 | 530 | 0 | |
| nutritionforms | 100% | 0 | 0 | 0 | 0 | 1 | 18 | 0 | |
| orderingchanels | 100% | 0 | 0 | 0 | 0 | 13 | 5 | 0 | |
| packagingunits | 100% | 0 | 0 | 0 | 0 | 10 | 23 | 0 | |
| prodlevelunits | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
| roles | 100% | 0 | 0 | 0 | 0 | 11 | 14 | 0 | |
| status | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| storages | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||
| units | 100% | 0 | 0 | 0 | 0 | 23 | 30 | 0 | |
| Glossary CoCo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | cooking-concept.app | |
|---|---|---|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,753 | 31,163 | 227,660 | |||
| Source | 883 | 3,124 | 22,836 | |||
| Translated | 100% | 8,753 | 100% | 31,163 | 100% | 227,660 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 290 | 5% | 1,648 | 5% | 11,796 |
| Strings with suggestions | 19% | 1,746 | 29% | 9,087 | 28% | 65,485 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German (Austria) | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Arabic (Morocco) | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 27 | 4 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 47 | 372 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 33 | 456 | 0 | |
| Nepali | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 31 | 440 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 27 | 474 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None
Alert triggered |
Repository outdated.
yesterday
|
None