| Strings Words Characters | |||
|---|---|---|---|
| 883 3,124 22,836 |
|
All strings | Browse Translate Zen |
| 883 3,124 22,836 |
|
Translated strings | Browse Translate Zen |
| 372 2,090 14,995 |
|
Strings with suggestions | Browse Translate Zen |
| 47 214 1,453 |
|
Strings with any failing checks | Browse Translate Zen |
| 47 214 1,453 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 23 27 204 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 5 27 202 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 49 305 |
|
Failing check: Java MessageFormat | Browse Translate Zen |
| 6 26 180 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 4 32 |
|
Failing check: Reused translation | Browse Translate Zen |
| 7 120 805 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 25 68 500 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 883 3,124 22,836 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary CoCo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| languages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| literals | 100% | 0 | 0 | 0 | 0 | 23 | 235 | 0 | |
| messages | 100% | 0 | 0 | 0 | 0 | 10 | 121 | 0 | |
| nutritionforms | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| orderingchanels | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| packagingunits | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| prodlevelunits | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| roles | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| status | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| storages | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| units | 100% | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
Summary
| Project website | cooking-concept.app | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 883 | 3,124 | 22,836 | |||
| Translated | 100% | 883 | 100% | 3,124 | 100% | 22,836 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 47 | 6% | 214 | 6% | 1,453 |
| Strings with suggestions | 42% | 372 | 66% | 2,090 | 65% | 14,995 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Changes committed |
Changes committed
4 weeks ago
|
|
Automatically translated |
|
None
Resource updated |
The “
src/main/resources/literals.properties” file was changed.
4 weeks ago
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None