| Strings Words Characters | |||
|---|---|---|---|
| 861 3,063 22,406 |
|
All strings | Browse Translate Zen |
| 861 3,063 22,406 |
|
Translated strings | Browse Translate Zen |
| 372 2,090 14,995 |
|
Strings with suggestions | Browse Translate Zen |
| 44 203 1,383 |
|
Strings with any failing checks | Browse Translate Zen |
| 44 203 1,383 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 22 26 198 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 5 27 202 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 49 305 |
|
Failing check: Java MessageFormat | Browse Translate Zen |
| 4 16 116 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 4 32 |
|
Failing check: Reused translation | Browse Translate Zen |
| 7 120 805 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 3 7 70 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 861 3,063 22,406 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary CoCo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| languages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| literals | 100% | 0 | 0 | 0 | 0 | 21 | 235 | 0 | |
| messages | 100% | 0 | 0 | 0 | 0 | 9 | 121 | 0 | |
| nutritionforms | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| orderingchanels | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| packagingunits | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| prodlevelunits | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| roles | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| status | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| storages | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| units | 100% | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
Summary
| Project website | cooking-concept.app | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 861 | 3,063 | 22,406 | |||
| Translated | 100% | 861 | 100% | 3,063 | 100% | 22,406 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 44 | 6% | 203 | 6% | 1,383 |
| Strings with suggestions | 43% | 372 | 68% | 2,090 | 66% | 14,995 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
|
Translation completed |
Translation completed
2 months ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None