| Strings Words Characters | |||
|---|---|---|---|
| 872 3,113 22,736 |
|
All strings | Browse Translate Zen |
| 872 3,113 22,736 |
|
Translated strings | Browse Translate Zen |
| 35 194 1,478 |
|
Strings with any failing checks | Browse Translate Zen |
| 35 194 1,478 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 6 59 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 6 15 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 13 29 253 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 46 383 |
|
Failing check: Java MessageFormat | Browse Translate Zen |
| 6 26 180 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 11 12 85 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 9 50 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 1 67 517 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| 852 3,065 22,298 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 872 3,113 22,736 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary CoCo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| literals | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| messages | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| nutritionforms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| orderingchanels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| packagingunits | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| prodlevelunits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| storages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | cooking-concept.app | |
|---|---|---|
| Language | Nepali | |
| Language code | ne | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 21,735,356 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 872 | 3,113 | 22,736 | |||
| Translated | 100% | 872 | 100% | 3,113 | 100% | 22,736 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 35 | 6% | 194 | 6% | 1,478 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Changes committed |
Changes committed
4 weeks ago
|
|
Automatically translated |
|
None
Resource updated |
The “
src/main/resources/literals.properties” file was changed.
4 weeks ago
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None