| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German (Austria) | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Croatian | 99% | 1 | 3 | 28 | 1 | 18 | 1 | 0 | |
| English | 99% | 1 | 3 | 28 | 1 | 43 | 235 | 0 | |
| German | 99% | 1 | 3 | 28 | 1 | 1 | 1 | 0 | |
| Hungarian | 99% | 1 | 3 | 28 | 1 | 19 | 283 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 25 | 276 | 0 | |
| Slovak | 99% | 1 | 3 | 28 | 1 | 24 | 286 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | cooking-concept.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@gitlab.brunner.at:cookingconcept1/balecon.git
|
|
| Repository branch | main | |
| Last remote commit |
v0.5.87
5b70f10
REICH authored 21 hours ago |
|
| Last commit in Weblate |
Translated using Weblate (Polish)
c65954d
Weblate authored 3 weeks ago |
|
| Weblate repository |
http://weblate.cooking-concept.app/git/coco/literals/
|
|
| File mask |
src/main/resources/literals_*.properties
|
|
| Monolingual base language file |
src/main/resources/literals.properties
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,242 | 11,501 | 87,360 | |||
| Source | 606 | 1,643 | 12,480 | |||
| Translated | 99% | 4,237 | 99% | 11,486 | 99% | 87,220 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 152 | 3% | 458 | 3% | 3,064 |
| Strings with suggestions | 25% | 1,082 | 39% | 4,489 | 38% | 33,680 |
| Untranslated strings | 1% | 5 | 1% | 15 | 1% | 140 |
Quick numbers
and previous 30 days
Trends of last 30 days
+57%
Hosted words
+100%
+57%
Hosted strings
+100%
−1%
Translated
+100%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None