| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German (Austria) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 9 | 121 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 5 | 138 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 6 | 130 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 3 | 141 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | cooking-concept.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@gitlab.brunner.at:cookingconcept1/balecon.git
|
|
| Repository branch | main | |
| Last remote commit |
v0.5.87
5b70f10
REICH authored 21 hours ago |
|
| Last commit in Weblate |
Translated using Weblate (Polish)
38b9449
Weblate authored 3 weeks ago |
|
| Weblate repository |
http://weblate.cooking-concept.app/git/coco/messages/
|
|
| File mask |
src/main/resources/messages_*.properties
|
|
| Monolingual base language file |
src/main/resources/messages.properties
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,197 | 9,177 | 63,098 | |||
| Source | 171 | 1,311 | 9,014 | |||
| Translated | 100% | 1,197 | 100% | 9,177 | 100% | 63,098 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 41 | 6% | 588 | 7% | 4,471 |
| Strings with suggestions | 44% | 530 | 48% | 4,433 | 48% | 30,439 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+57%
Hosted words
+100%
+57%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None