| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German (Austria) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 8 | 6 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 1 | 14 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | cooking-concept.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@gitlab.brunner.at:cookingconcept1/balecon.git
|
|
| Repository branch | main | |
| Last remote commit |
v0.5.87
5b70f10
REICH authored 21 hours ago |
|
| Last commit in Weblate |
Translated using Weblate (Polish)
96696f6
Weblate authored 3 weeks ago |
|
| Weblate repository |
http://weblate.cooking-concept.app/git/coco/units/
|
|
| File mask |
src/main/resources/units_*.properties
|
|
| Monolingual base language file |
src/main/resources/units.properties
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 105 | 133 | 945 | |||
| Source | 15 | 19 | 135 | |||
| Translated | 100% | 105 | 100% | 133 | 100% | 945 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 20 | 15% | 20 | 15% | 143 |
| Strings with suggestions | 28% | 30 | 32% | 43 | 29% | 279 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+57%
Hosted words
+100%
+57%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None